Industrial Area Phase 1, Panchkula, Haryana
GST No. 06ALLPS2145Q1ZG
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Current | 350 Amp |
Output Current (Ampere) | 300 |
Type of Equipment | Welding Machine |
Usage/Application | Commercial |
Material | MS |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Current | 300 Amp |
Brand | NIITECH |
Phase | Single |
Suitable Electrode Rod | 200 Volt |
Insulation | A |
Cooling | Forced Air |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Current | 200 Amp |
Welding Type | Metal Cutting Machinery |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Explore More Products
© NIITECH-INSTRUMENTS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited