Industrial Area Phase 1, Panchkula, Haryana
GST No. 06ALLPS2145Q1ZG
Approx. Rs 7 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre |
Issues Type | Dehydration of transformer oil |
Services Include | BDV Value Improvement |
Capacity | any capacity |
Service Location | Residential |
Frequency | Yearly |
Type Of Waste | Biodegradable |
Services Charge | Negotiable |
Purity | 60 KV |
Additional Information:
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Service Location | North India, Paunjab, Haryana, Himachal Pradesh, Chandigarh, Panchkula, Uttarakhand, Mohali |
Service Mode | Offline |
Service Type | Transformer Repair Services |
Service Duration | 2-3 Days |
Payment Mode | Offline/Online |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Cooling Type | Oil Cooled |
Material | Copper |
Usage/Application | Industrial |
Power | 315 KVA |
Voltages | 380-400 V |
Power Source | Electric |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | NIITech |
Standards | IS-1180 |
Phase | Three Phase |
Power Rating | 100 kVA, 250 kVA,160 kVA, 500 kVA, 400 kVA, 630 kVA, 750 kVA, 1000 kVA, 1250 kVA, 2000 kVA |
Power | 500 kVA |
Output Voltage | 433 kV |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | NIITech |
Energy Efficiency Level | As demanded |
Insulation Class | A |
Additional Information:
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 100 |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Niitech |
Insulation Class | A |
AMC Available | Yes |
Winding Turns | Step-Down |
Country of Origin | Made in India |
Approx. Rs 3.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 22kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | NIITech |
Energy Efficiency Level | Level 1 to Level 3 |
Mounting Type | Floor mounted |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Power | 1000 |
Power Rating | 10 kVA to 1200 kVA |
Number of Phase | 3-Phase |
Brand | NIITech |
Phase | Three Phase |
Voltage Ratio | 11 kV/.433 |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180, IS-2026 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Power | 200 kVA |
Power Rating | 160kVA |
Cooling Type | Oil Cooled |
Energy Efficiency Level | Regular |
Mounting Type | Platform or Pole Mounted |
Insulation Class | A |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Type | Oil Cooled |
Energy Efficiency Level | High |
Mounting Type | Platform or Pole mounted |
Insulation Class | B |
AMC Available | Yes |
Onsite Support Available | Yes |
Additional Information:
Approx. Rs 8 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Service Location | Pan India |
Service Type | Transformer Oil Dehydration Services |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Duration | 5-7 Days |
Additional Information:
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Service Location | North India |
Service Type | Transformer Repairing Service |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Duration | 5-4 Days |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Power | 250 |
Phase | 3-Phase |
Winding Material | Copper |
Standards | IS-2026, IS-1180 |
Material | Copper-wound |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Cooling Type | Oil Cooled |
Power (VA) | 100 KVA |
Material | Copper |
Phase | Three Phase |
Output Voltage | 433 Volt |
Surface Treatment | Paint Coated |
Power Transformers offered by us come with Guaranteed Technical Particular (GTP) certificate and warranty of 3 years for any manufacturing defect.
Approx. Rs 3.4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 400 kVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180, IS-2026 |
Brand | NIITech |
Energy Efficiency Level | Level 2 |
Mounting Type | Outdoor |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Cooling Type | Oil Cooled |
Brand | Niitech |
Phase | Three Phase |
Power | 500 kVA |
Insulation Class | A |
Output Voltage | 11KV/433V |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 25KW |
Phase | Three Phase |
Winding Material | Mild Steel |
Frequency | 50Hz |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Service Location | Panchkula, Chandigarh, Baddi, Shimla, Ambala, Mohali |
We Repair | Voltage Transformer |
Service Location/City | On Site |
Technology | Transformer Repairing Service |
After Repair Warranty | Yes |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Transformer Type | Power Transformer |
Weight | 990 Kg |
Applications | 25 Kva Transformer |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Transformer Type | Power Transformer |
Weight | 500 kg |
Power | 250 KVA |
Material | MS |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Electronic Transformer Type | High Frequency Transformers |
Power | 250 kVA |
Cooling Type | Air Cooled |
Input Voltage | 11 kV to 33 kV |
Phase | Three Phase |
Frequency | 4.5 |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Power | 100 kVA |
Cooling Type | Oil Cooled |
Mounting Type | Floor Mounted |
Insulation Class | A |
AMC Available | Yes |
Onsite Support Available | Yes |
Approx. Rs 3.7 Lakh / PieceGet Latest Price
Product Details:Power | 500 kVA |
Phase | 3-Phase |
Cooling Type | Oil Cooled |
Material | Copper |
Standards | IS-2026, IS-1180 |
Usage/Application | Industrial |
Ambient Temperature | -40 Degree C To 50 Degree C |
Approx. Rs 7 / LitreGet Latest Price
Product BrochureProduct Details:We Repair | Transformer oil leakage |
Transformer Type | Any type |
Shape | Any type |
Usage/Application | Price may vary with transformer capacity |
Capacity | 63 kVA to 15 MVA transformers |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 200KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11KV 433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-2026, IS-1180 |
Brand | NIITech |
Energy Efficiency Level | Level 2 |
Insulation Class | A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.95 Lakh / PieceGet Latest Price
Product Details:Transformer Type | Power Transformer |
Weight | 1 Ton |
Applications | 400 Kva Transformer |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Rating | 315 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Winding Material | Aluminium |
Standards | IS-1180 |
Brand | NIITech |
Energy Efficiency Level | Level 1 to Level 3 |
Approx. Rs 7,000 / WeekGet Latest Price
Product Details:Service Location | Pan India |
Cooling Type | All Type |
Usage/Application | Industrial |
Customisation | Customised |
Transformer Type | LT Transformer |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | Starting with 25 watt |
Brand | Niitech |
Material | Copper |
Phase | 1 |
Secondary Voltage | 15 kV to 125 kV |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Power Rating | 200KVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11KV 433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IS-1180 |
Brand | Niitech |
Insulation Class | A |
Approx. Rs 110 / KgGet Latest Price
Product Details:Material | Mild Steel |
Transformer Type | Power Transformer |
Phase | Single Phase |
Surface Treatment | Polished |
Thickness | 20 mm |
Country of Origin | Made in India |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Melting Material | Iron |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Max Temperature (degree Celsius) | Upto 1200 Degree C |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Power | 25 kVA to 1200 kVA |
Brand | NIITech |
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Voltage Rating | 11000/433 |
Phase | Three Phase |
Approx. Rs 1,000 / SampleGet Latest Price
Product Details:Material | MS |
Usage/Application | Indrustrial |
Brand | Niitech |
Display | Digital |
Frequency | 50 Hz |
Input Voltage | 220 V |
Approx. Rs 800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Operation Mode | Automatic |
Capacity | 500 ml |
Material | Mild Steel |
Brand | NIITech |
Usage/Application | Office |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Melting Material | Iron |
Material Loading Capacity (T) | 1 Ton |
Power Source | Electric |
Type Of Furnace | Fix |
Max OperatingTemperature | Upto 1200 Degree C |
Frequency | 50-60 Hz |
Explore More Products
© NIITECH-INSTRUMENTS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited