Industrial Area Phase 1, Panchkula, Haryana
GST No. 06ALLPS2145Q1ZG
We are providing Testing And Validation Service to our clients.
Approx. Rs 600 / PieceGet Latest Price
Product Details:Industry Type | Electronics Lab Equipment |
Mode Of Report | Hard Copy |
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Service Mode | Offline |
Service Location | Panchkula |
Approx. Rs 700 / CertificateGet Latest Price
Product Details:Usage/Application | Testing and Aviation |
Location/City | Panchkula |
Mode Of Report | Soft Copy |
Approved Service | Yes |
Service Mode | Offline |
Approx. Rs 800 / SampleGet Latest Price
Product Details:Mode Of Report | Hard Copy |
Industry Type | Electricals, Softlines, Food Testing |
Location | Haryana, Chandigarh, Himachal, Punjab |
Service Location | Panchkula |
Service Duration | 1 Week |
Service Mode | Offline |
Approx. Rs 5,000 / SampleGet Latest Price
Product Details:Usage/Application | Hotels |
Industry Type | Instrument Manufacturer |
Service Location | Panchkula |
Service Duration | 15-20 Days |
Service Mode | Offline |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Brand | Shenzen Hezhizhou Technology Co. Ltd. |
Type | Infrared Thermometer |
Model Name/Number | HT-668 |
Accuracy | Stores up to 32 measurement data,high temp alarm feature,Celsius and Fahrenheit measurements |
Temperature Range | 0 deg C to 100 deg C,also records surface temperature |
Usage/Application | Hospital |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Feature | Handheld |
Emissivity | 99.9 % |
Response Time | 0.5 Sec |
Voltage | 3 V |
Effective Distance | 5-15 cm |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Mode Of Report | Hard Copy |
Service Duration | 1 Week |
Service Mode | Offline |
Service Location | Panchkula |
Power | 25 KW |
Product Type | Current Transformers |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Calibration Interval | Yearly |
Mode Of Report | Soft Copy |
Service Location | Panchkula |
Service Mode | Offline |
Service Duration | 1 Week |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Laboratory |
Weight | 51 g |
Display Type | Digital |
Type Of Ph Meter | Hand-Held |
Body Material | Plastic |
Approx. Rs 250 / UnitGet Latest Price
Product Details:Mode Of Report | Hard Copy |
Calibration Interval | One Time Requirement |
Instrument Type | Measuring Instrument |
Service Duration | 1 Week |
Service Mode | Offline |
Service Location | Panchkula |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product Details:Mode Of Report | Hard Copy |
Calibrated For | Manufacturer |
Calibration Interval | 6 Months |
Instrument Type | Measuring Instruments |
Service Mode | Offline |
Service Location | Panchkula |
Approx. Rs 4,000 / SampleGet Latest Price
Product Details:Testimonial Format | Hardcopy |
Testing Type | Random Vibration |
Test Report Required | No |
Service Location | Panchkula |
Service Mode | Offline |
Approx. Rs 1,000 / SampleGet Latest Price
Product Details:Location | Panchkula |
Duration | 1 Week |
Coverage Area | 100 to 500 Square Feet |
Service Mode | Offline |
Payment Mode | Offline/Online |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Test Location | Panchkula |
Service Type | Air Protection |
Usage/Application | Industrial |
Mode Of Report | Offline |
Coverage Area | 100 to 500 Square Feet |
Service Mode | Offline |
Duration | 3-7 Days |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Usage/Application | Hospitals |
Industry Type | Instrument Manufacturer |
Service Mode | Offline |
Service Location | Panchkula |
Service Duration | 15 Days |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Mode Of Report | Soft Copy |
Calibration Interval | One Time Requirement |
Usage/Application | Industrial |
Instruments To Be Repaired | Yes |
Service Location | Panchkula |
Service Mode | Offline |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Mode Of Report | Hard Copy |
Product Base | Machinery |
Service Mode | Offline |
Service Location | Panchkula |
Duration | 1 Week |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Service Location | Pan India |
Service Location/City | Pan India |
Calibration Service Level | Certificate with Data |
Calibration Interval | Yearly |
Service Type | Machine Calibration Services |
Approx. Rs 800 / InstrumentGet Latest Price
Product Details:Multimeter Type | Digital |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Service Mode | Offline |
Product Type | Digital Multimeter |
Service Location | Panchkula |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product Details:Multimeter Type | Analog |
Mode Of Report | Soft Copy |
Calibration Interval | One Time Requirement |
Service Mode | Offline |
Service Location | Panchkula |
Product Type | Multimeter |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product Details:Calibration Interval | Yearly |
Mode Of Report | Hard Copy |
Industry Type | Electrical Equipment Industry |
Service Mode | Offline |
Service Location | Panchkula |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Type Of Product | Consumer Products |
Need Certification | No |
Service Location | Panchkula |
Service Mode | Offline |
Duration | 3-7 Days |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Laboratory |
Accuracy | TDS +/-1% |
Display Type | Digital |
Height | 12 cm |
Material | Plastic |
Temp. Range | -0 80 degrees Celsius |
Approx. Rs 25,000 / InstrumentGet Latest Price
Product Details:Usage/Application | Institutes |
Industry Type | Instrument Manufacturer |
Service Mode | Offline |
Service Location | Panchkula |
Duration | 15 Days |
Approx. Rs 2,000 / InstrumentGet Latest Price
Product Details:Instrument Type | Electrical Calibration |
Usage/Application | Industrial |
Service Mode | Offline |
Service Location | Panchkula |
Service Duration | 15-20 Days |
Being one of the top organizations in the field, we offer Calibration Testing and Training Service For Industries. This service is rendered by our adept professionals using high grade tools and techniques.
Approx. Rs 1,000 / InstrumentGet Latest Price
Product Details:Usage/Application | Industrial |
Mode Of Report | Hard Copy |
Service Location | Panchkula |
Service Mode | Offline |
Service Duration | 4-5 Days |
Approx. Rs 500 / UnitGet Latest Price
Product Details:Usage/Application | Ampere Meter |
Location/City | Panchkula |
Test Location | Customer Place |
Duration | 3-4 Days |
Country of Origin | Made in India |
Approx. Rs 500 / TestGet Latest Price
Product Details:Required Standards | as per IS |
Calibrated For | NABL |
Instrument Name | All |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Test Calibration Type | All |
Approx. Rs 700 / TestGet Latest Price
Product Details:Minimum Order Quantity | 1 Test |
Multimeter Type | Analog, Digital |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Service Mode | Offline |
Service Location | Panchkula |
Duration | 2-3 Days |
Additional Information:
Approx. Rs 250 / UnitGet Latest Price
Product Details:Calibration Interval | One Time Requirement |
Electrical Equipment Type | Pressure Control Equipment |
Service Mode | Offline |
Service Location | Panchkula |
Service Duration | 4-5 Days |
Approx. Rs 700 / InstrumentGet Latest Price
Product Details:Usage/Application | Industrial |
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Instruments To Be Repaired | Yes |
Service Mode | Offline |
Service Location | Panchkula |
Approx. Rs 1,000 / ModuleGet Latest Price
Product Details:Usage/Application | Electrical Industry |
Device/Equipment Type | Lighting |
Number Of Devices | 1 |
Service Location | Panchkula |
Service Mode | Offline |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Melting Material | Iron |
Service Location | Panchkula |
Max Temperature | 1000 Degree C |
Service Duration | 1 Week |
Service Mode | Offline |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Location/City | Panchkula |
Mode Of Report | Offline |
Display Type | Both |
Duration | 1 Week |
Usage/Application | Industrial |
Instruments To Be Repaired | Yes |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Display | Digital |
Accuracy | +/- 5% |
Turbidity Range | 0.001 to 100 NTU |
Automation | Automatic |
Packaging Type | Box |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Instrument Type | Digital |
Calibrated For | Manufacturer |
Calibration Interval | One Time Requirement |
Service Mode | Offline |
Service Location | Panchkula |
Service Duration | 3-4 Days |
Made out of Good Quality of Castings consists very stable base and an upright column with a Millivolt Source Calibration Services. Granite Comparator stands are made out of selected Black Granite with a very Rigid fixing of steel pillar for the Dial Mounting bracket with without fine adjustment.
Explore More Products
© NIITECH-INSTRUMENTS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited